<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey of uptime monitoring solutions</title>
	<atom:link href="http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/</link>
	<description>The Internet Startup Blog</description>
	<lastBuildDate>Tue, 02 Mar 2010 13:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julian Szemere</title>
		<link>http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/comment-page-1/#comment-13882</link>
		<dc:creator>Julian Szemere</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/#comment-13882</guid>
		<description>Wormly does in fact support SSL connections for HTTP and POP3 sensors at no extra cost.  Simply use an https:// URL, or tick the &quot;Use SSL&quot; box.</description>
		<content:encoded><![CDATA[<p>Wormly does in fact support SSL connections for HTTP and POP3 sensors at no extra cost.  Simply use an https:// URL, or tick the &#8220;Use SSL&#8221; box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktor Petersson</title>
		<link>http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/comment-page-1/#comment-13854</link>
		<dc:creator>Viktor Petersson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/#comment-13854</guid>
		<description>Bryan,

Thanks for the tips. The service seems OK, but I failed to find any details about their service w/out having to create an account.</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Thanks for the tips. The service seems OK, but I failed to find any details about their service w/out having to create an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Fleming</title>
		<link>http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/comment-page-1/#comment-13853</link>
		<dc:creator>Bryan Fleming</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/2008/10/survey-of-uptime-monitoring-solutions/#comment-13853</guid>
		<description>Nice review of all these services.  I&#039;ve been using http://www.internetuptimemonitor.com - It works for me.  Sends the email alerts when my blog goes down.  Best part is it&#039;s free.

- Bryan</description>
		<content:encoded><![CDATA[<p>Nice review of all these services.  I&#8217;ve been using <a href="http://www.internetuptimemonitor.com" rel="nofollow">http://www.internetuptimemonitor.com</a> &#8211; It works for me.  Sends the email alerts when my blog goes down.  Best part is it&#8217;s free.</p>
<p>- Bryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
