<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building the Base-camp Part 2</title>
	<atom:link href="http://www.playingwithwire.com/2006/12/building-the-base-camp-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playingwithwire.com/2006/12/building-the-base-camp-part-2/</link>
	<description>The Internet Startup Blog</description>
	<lastBuildDate>Sat, 24 Oct 2009 19:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Azzam</title>
		<link>http://www.playingwithwire.com/2006/12/building-the-base-camp-part-2/comment-page-1/#comment-29</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Mon, 18 Dec 2006 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/test/?p=49#comment-29</guid>
		<description>I am aware of awstats, never really used its potential although it on the host for one of my sites.  Now I noticed that the site had 100,000 page view in the 1st half of December...sweet :)</description>
		<content:encoded><![CDATA[<p>I am aware of awstats, never really used its potential although it on the host for one of my sites.  Now I noticed that the site had 100,000 page view in the 1st half of December&#8230;sweet :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ljungberg</title>
		<link>http://www.playingwithwire.com/2006/12/building-the-base-camp-part-2/comment-page-1/#comment-28</link>
		<dc:creator>Alexander Ljungberg</dc:creator>
		<pubDate>Sun, 17 Dec 2006 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/test/?p=49#comment-28</guid>
		<description>OmniGraffle is indeed a Mac application. awstats is a Unix like web server application and so should work with most web setups as long as they have perl installed.</description>
		<content:encoded><![CDATA[<p>OmniGraffle is indeed a Mac application. awstats is a Unix like web server application and so should work with most web setups as long as they have perl installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://www.playingwithwire.com/2006/12/building-the-base-camp-part-2/comment-page-1/#comment-27</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Sun, 17 Dec 2006 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.playingwithwire.com/test/?p=49#comment-27</guid>
		<description>you needed to mention that these applications are mainly for mac users</description>
		<content:encoded><![CDATA[<p>you needed to mention that these applications are mainly for mac users</p>
]]></content:encoded>
	</item>
</channel>
</rss>
